- Sensors[10]
- Contact Person : Mr. zhong felix
- Company Name : Nanjing Chieful Science & Technology Co., Ltd.
- Tel : 86-25-52773843
- Fax : 86-25-52773345
- Address : Jiangsu,nanjing,Lanxia Road, Moling Industrial Zone,Jiangning, Nanjing
- Country/Region : China
- Zip : 211111
hall current sensor CSM050P
Electrical characteristics | ||||||||||||
| Type | CSM005P | CSM010P | CSM015P | CSM020P | CSM025P | CSM030P | CSM050P |
| |||
IPN | Primary nominal input current | 5 | 10 | 15 | 20 | 25 | 30 | 50 | A | |||
IP | Measuring range of primary current | 0~±10 | 0~±20 | 0~±30 | 0~±40 | 0~±50 | 0~±60 | 0~±100 | A | |||
KN | Conversion ratio | 3:1500 | 2:2000 | 1:1500 | 1:2000 | 1:2500 | 1:3000 | 1:3125 |
| |||
RIM | Internal measuring resistance | 400 | 400 | 400 | 400 | 400 | 400 | 250 | Ω | |||
VOUT | Secondary nominal output voltage | 4±0.5% | V | |||||||||
VC | Supply voltage | ±15(±5%) | V | |||||||||
IC | Current consumption | <25 | mA | |||||||||
VD | Insulation voltage | AC/50Hz/1min 2.5 | kV | |||||||||
εL | Linearity | <0.1 | %FS | |||||||||
VO | Zero offset voltage | TA=25°C <±25 | mV | |||||||||
VOT | Thermal drift of V0 | IP=0 TA=-25~+85°C <±0.5 | mV/°C | |||||||||
TR | Response time | <1 | μs | |||||||||
f | Frequency bandwidth(-3dB) | DC~200 | kHz | |||||||||
TA | Ambient operating temperature | -25~+85 | °C | |||||||||
TS | Ambient storage temperature | -40~+100 | °C |
hall current sensor CSM050P