- Sensors[10]
- Contact Person : Mr. zhong felix
- Company Name : Nanjing Chieful Science & Technology Co., Ltd.
- Tel : 86-25-52773843
- Fax : 86-25-52773345
- Address : Jiangsu,nanjing,Lanxia Road, Moling Industrial Zone,Jiangning, Nanjing
- Country/Region : China
- Zip : 211111
hall current transducer CSM005A
Electrical characteristics | ||||||
| Type | CSM001A | CSM002A | CSM003A | CSM005A |
|
IPN | Primary nominal input current | 1 | 2 | 3 | 5 | A |
IP | Measuring range of primary current | 0~±2 | 0~±4 | 0~±6 | 0~±10 | A |
ISN | Secondary nominal output current | 25 | 25 | 25 | 25 | mA |
KN | Conversion ratio | 25:1000 | 12:960 | 8:960 | 5:1000 |
|
RM | Measuring resistance (VC=±15V) | ±IPN max 100~460 | ±IP max 100~205 | Ω | ||
VC | Supply voltage | ±12~±15(±5%) | V | |||
IC | Current consumption | VC=±15V 10+Is | mA | |||
VD | Insulation voltage | AC/50Hz/1min 2.5 | kV | |||
εL | Linearity | <0.2 | %FS | |||
X | Accuracy | TA=25°C VC =±15V <±0.7 | % | |||
IO | Zero offset current | TA=25°C <±0.15 | mA | |||
IOM | Residual current | IP→0 <±0.15 | mA | |||
IOT | Thermal drift of I0 | IP=0 TA=-25~+85°C <±0.5 | mA | |||
TR | Response time | <1 | μs | |||
f | Frequency bandwidth(-1dB) | DC~100 | kHz | |||
TA | Ambient operating temperature | -25~+85 | °C | |||
TS | Ambient storage temperature | -40~+100 | °C | |||
RS | Secondary coil resistance (TA=85°C) | 50 | Ω |
hall current transducer CSM005A