- Sensors[10]
- Contact Person : Mr. zhong felix
- Company Name : Nanjing Chieful Science & Technology Co., Ltd.
- Tel : 86-25-52773843
- Fax : 86-25-52773345
- Address : Jiangsu,nanjing,Lanxia Road, Moling Industrial Zone,Jiangning, Nanjing
- Country/Region : China
- Zip : 211111
hall current sensor CSM025A
Electrical characteristics | |||||
| Type | CSM025A |
| ||
IPN | Primary nominal input current | 25 | A | ||
IP | Measuring range of primary current | 0~±36 | A | ||
ISN | Secondary nominal output current | 25 | mA | ||
KN | Conversion ratio | 1-2-3-4-5:1000 |
| ||
RM | Measuring resistance (VC=±15V) | IPN=±25A 100~460 | IP =±36A 100~304 | RM | |
VC | Supply voltage | ±15(±5%) | V | ||
IC | Current consumption | VC=±15V 10+Is | mA | ||
VD | Insulation voltage | AC/50Hz/1min 2.5 | kV | ||
εL | Linearity | <0.2 | %FS | ||
X | Accuracy | TA=25°C VC =±15V <±0.7 | % | ||
IO | Zero offset current | TA=25°C <±0.15 | mA | ||
IOM | Residual current | IP→0 <±0.15 | mA | ||
IOT | Thermal drift of I0 | IP=0 TA=-25~+85°C <±0.5 | mA | ||
TR | Response time | <1 | μs | ||
di/dt | di/dt accurately followed | >50 | A/μs | ||
f | Frequency bandwidth(-1dB) | DC~100 | kHz | ||
TA | Ambient operating temperature | -25~+85 | °C | ||
TS | Ambient storage temperature | -40~+100 | °C | ||
RS | Secondary coil resistance(TA=85°C) | 50 | Ω |
hall current sensor CSM025A