- Sensors[10]
- Contact Person : Mr. zhong felix
- Company Name : Nanjing Chieful Science & Technology Co., Ltd.
- Tel : 86-25-52773843
- Fax : 86-25-52773345
- Address : Jiangsu,nanjing,Lanxia Road, Moling Industrial Zone,Jiangning, Nanjing
- Country/Region : China
- Zip : 211111
hall current sensor CSM025AY
| Type | VSM025A |
| |
IPN | Primary nominal input current | 10 | mA | |
IP | Measuring range of primary current | 0~±14 | mA | |
ISN | Secondary nominal output current | 25 | mA | |
KN | Conversion ratio | 2500:1000 |
| |
RM | Measuring resistance (VC=±12V) | IPN =±10mA 30~350 | IP =±14mA 30~235 | RM |
(VC=±15V) | IPN =±10mA 100~460 | IP =±14mA 100~315 |
| |
VC | Supply voltage | ±12~±15(±5%) | V | |
IC | Current consumption | VC=±15V 10+Is | mA | |
VD | Insulation voltage | AC/50Hz/1min 2.5 | kV | |
εL | Linearity | <0.2 | %FS | |
X | Accuracy | TA=25°C VC =±15V ±0.7 | % | |
IO | Zero offset current | TA=25°C <±0.15 | mA | |
TR | Response time | 90% of VPN <40 | μs | |
TA | Ambient operating temperature | -25~+85 | °C | |
TS | Ambient storage temperature | -40~+100 | °C | |
RP | Primary coil resistance | TA=25°C 190 | Ω | |
RS | Secondary coil resistance | TA=25°C 55 | Ω |
hall current sensor CSM025AY